<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>World Concern Test Blog</title>
	<link>http://sponsorachild.worldconcern.org</link>
	<description>Learn about sponsoring a child and child sponsorship</description>
	<lastBuildDate>Wed, 09 Jun 2010 22:51:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sponsor A Child Topic: Somalia</title>
		<description><![CDATA["Things are going to get worse, there will be more chaos because each side has their own militia which can be reconstituted and lead to more chaos," Patrick Mutahi, an analyst at the Africa Policy Institute.]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/12/sponsor-a-child-somalia/</link>
			</item>
	<item>
		<title>Sponsor A Child In Haiti</title>
		<description><![CDATA[VIDEO: Mother in Haiti - "I am living with six children who have no father. I am the one that is doing whatever it takes to feed the kids. So it's hard to help them. I had to give away four of them and keep only two with me. I have lots of neighbors around the neighborhood that are struggling with the same conditions we are to survive. Here I have a baby to breast feed, but I can't because I have nothing to eat."]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/12/sponsor-a-child-in-haiti/</link>
			</item>
	<item>
		<title>WHO: 60,000 Could Catch Cholera in Zimbabwe</title>
		<description><![CDATA[This is an update to a previous article this sponsor a child blog about the Cholera outbreak in Zimbabwe. Now, the WHO (World Health Organization) estimates there are 14,000 infected with Cholera in Zimbabwe and 60,000 are at risk of getting infected. Read more...]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/12/cholera-zimbabwe/</link>
			</item>
	<item>
		<title>Cholera Outbreak In Zimbabwe, Children Need Help</title>
		<description><![CDATA[Right now in Zimbabwe there is a Cholera outbreak and children are especially at risk. The last major outbreak in the United States happened in 1911.  You read that right - 1911... almost 100 years ago.  Take a peek at this article to watch a video, get more scientific info on Cholera, and to learn how you can help children in Zimbabwe.]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/12/zimbabwe-cholera-outbreak/</link>
			</item>
	<item>
		<title>Sponsor A Child In Africa</title>
		<description><![CDATA[Africa is a messed-up place for a child to live - anyone with a head on their shoulders can get a feel for that.  Crazy diseases are rampant (ones that the countries like the US killed off a long time ago), children starve to death, children can't get enough water, there are lots of wild animals and, well, you get the picture. Sponsoring a child in Africa can dramatically help a kid's situation. Learn more...]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/12/sponsor-a-child-in-africa/</link>
			</item>
	<item>
		<title>Sponsor A Child Topic: AIDS Orhpans</title>
		<description><![CDATA[Did you know that approximately 13.5% of global AIDS deaths were children under 15 years old? HIV/AIDS is one of the biggest killers of people, and over 2 million children under the age of 15 are infected with HIV/AIDS.  What if a child is not infected you say?  Well, it does not get any better. 15 million children under the age of 18 have lost one or both parents to AIDS. Read more...]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/12/sponsor-a-child-aids-orphan/</link>
			</item>
	<item>
		<title>Photo Gallery: Child Sponsorship</title>
		<description><![CDATA[Ever wonder what a child looks like in Kenya?  Or in Haiti?  Or in Bangladesh? What type of clothes would he/she wear? Would they be wearing a hat or headscarf? Short or tall? Would they have shoes on?  Would the kid look clean? If you ask anyone here at World Concern, they know different cultures create very different results when it comes to how people look and live. Take a look at this every growing photo gallery, and get a peek into children's lives from different corners of the globe.]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/11/child-sponsorship-photos/</link>
			</item>
	<item>
		<title>Child Labor: It&#8217;s A Big Problem</title>
		<description><![CDATA[Did you know that 1 out of every 7 children in the world is involved in some kind of child labor? Crazy, huh?  Can you guess which country has about 30% of its children performing child labor? It's probably not the one you think. And, if that isn't bad enough, the ratio gets even worse in Africa.  How bad is it you say? Take a look at this article to see what we're talking about...]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/11/help-stop-child-labor/</link>
			</item>
	<item>
		<title>What Do You Think About Sponsoring A Child?</title>
		<description><![CDATA[Have you ever wanted to let us know what is important to you when sponsoring a child? Do you think we should be providing more of the bare bones necessities for life and less of the 'nice to haves' like education? Take our quick one question poll about child sponsorship.  Let us know what you think is important.  We will do a one question child sponsorship oriented poll about each week - get your voice heard.]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/11/sponsor-a-child-poll/</link>
			</item>
	<item>
		<title>Child mortality: 9.2 million gone</title>
		<description><![CDATA[A staggering 9.2 million children died last year worldwide before their 5th birthday. See the chart.]]></description>
		<link>http://sponsorachild.worldconcern.org/2008/11/child-mortality/</link>
			</item>
</channel>
</rss>
